 |
|
 |
Company Name | CASIO COMPUTER CO., LTD. |
|  |  |  |  | Headquarters | 6-2, Hon-machi 1-chome, Shibuya-ku, Tokyo 151-8543, Japan TEL : 03-5334-4111 |
|  | |  |  |  |  | President (Representative) | Kazuo Kashio |
|  |  |  |  | Paid-in Capital | 48,592 million Yen |
|  |  |  |  | Net Sales | 623,050 million Yen |
|  | |  | as of March 31, 2008 |  | |  |  |  |  | Consumer Products | Electronic Calculators, Electronic Dictionaries, Label Printers, Digital Cameras, Electronic Musical Instruments |
|  |  |  |  | Timepieces | Digital Watches, Analog Watches, Clocks |
|  |  |  |  | MNS (Mobile Network Solutions) | Cellular Phones, Handy Terminals |
|  |  |  |  | System Equipment | Electronic Cash Registers (including POS Systems), Office Computers, Page Printers, Data Projectors |
|  |  |  |  | Electronic Components | LCDs, Bump Processing Consignments, TCP Assembly and Processing Consignments, Carrier Tape |
|  |  |  |  | Others | Factory Automation, Molds |
|  | (Fiscal year ended Mar. 31 2008) |  |
The mission of Casio's product development is to create something where there was nothing before - what Casio calls going from "0" to "1." By creating totally original products, Casio adds fun and convenience to daily life and pioneers new cultural trends. "Demand-creating" products, which create markets of their own, produce economic and technological ripple effects which contribute to the greater good.
To go from "0" to "1" requires two things: superb product planning driven by accurate assessments of people's needs, and superior technologies to make products that meet those needs. These are the strategic advantages of Casio's product development.
|
|
Tel # +63.32.233-0793 Lower Ground Floor SM City Cebu City Cebu |
|
 |
|
|
 |